Contact Us
In case of a mental health crisis, CALL 988 or seek the nearest emergency room.
If you need to reach us immediately, call us at 423-727-9898.
Licensed mental health professionals are available 24 hours a day, 7 days a week to assist you or your loved one.
To schedule a level of care assessment, please call 888-828-7393, and or email [email protected]. If you have General Questions about Mountain Youth Academy, you can e-mail us below and or also contact us at 423-727-9898.
This form is for general questions about Mountain Youth Academy services, programs and admissions and IS MONITORED DURING NORMAL BUSINESS HOURS ONLY. If you are experiencing a medical emergency, DO NOT use this form.
"*" indicates required fields
Phone Extensions
Main Number 423-727-9898
| Extension | First Name | Last Name | Title |
|---|---|---|---|
| 1614 | Betty | Villarreal | Director, Admissions |
| 1615 | Jennifer | Farrow | Admissions Coordinator |
| 1699 | Leah | Dommel | Director, Education |
| 1603 | Eric | Dunkerly | Group Director, CEO |
| 1604 | Stephanie | Knowles | Chief Operations Officer |
| 1623 | Terri | Crotti | Director, Clinical |
| 1621 | Janie | Short | Assistant Director, Clinical |
| 3150 | Frank | Rosato | Director, Residential |
| 3152 | Jacob | Harvey | Assistant Director, Residential |
| 1618 | Kim | Silver | Chief Financial Officer |
| 1611 | Amanda | Ohlson | Director, P.I. |
| 1672 | Michelle | Green | Director, Business Officer |
| 1632 | Madeleine | Copenhaver | Human Resource Coordinator |
| 3151 | Martha | Wilson | Human Resource Generalist |
| Patricia | Isenberg | Director, Plant Operations | |
| 1612 | Jessica | Blevins | Executive Project Manager |
| 1655 | Nancy | Lundy | Director, Nursing |
| 1610 | Bill | Hudson | Director, Risk Management |
| 1901 | Karen | Jones | Accounts Payable |
| 1705 | Christopher | Magin | IT |
| 1631 | Kimberly | Barber | Therapist |
| 1624 | Caitlyn | Callahan | Therapist |
| 1637 | Eric | Helm | Nurse Practitioner |
| 1620 | Lauren | Howell | Case Manager |
| 1622 | Ashley | James | Case Manager |
| 1629 | Elizabeth | Patti | Therapist |
| 1636 | Victoria | Perlroth | Therapist |
| 1635 | Ellen | Rebman | Therapist |
| 1627 | Morgan | Stigall | Therapist |
| 1673 | Sara | Wallace | Transportation |
Click here to download a copy of the Phone Extensions List.
Fax Numbers
| Number | Department |
|---|---|
| 423-727-3144 | Business |
| 423-727-9899 | Administration |
| 423-727-9912 | Medical Records |
| 423-727-1696 | Building B |